Sign in or 

| For | Against | Points | Tom Cotterell | Martin Saunders | Chris Aldridge | Andy Horne | Will Brown | Jacob Biddle | Andy McGuiness | Mark Lawson | Sam Broom | Steve Lewis | Will Hunt | Kevin Broadhurst | Luke Turner | |||||
| 13/09/2008 | Bridgwater | Home | W | 5 | 0 | - | 2 | 1 | 1 | 1 | ||||||||||
| 20/09/2008 | taunton vale A | Home | W | 4 | 1 | - | 1 | 1 | 1 | 1 | ||||||||||
| 27/09/2008 | Whitchurch B 13.30 | Away | W | 6 | 1 | 3 | 2 | GK | 1 | 1 | 2 | |||||||||
| 04/10/2008 | Cirencester | Home | L | 2 | 5 | 0 | 2 | |||||||||||||
| 11/10/2008 | Westbury and UB A | Away | W | 4 | 3 | 3 | 1 | 1 | 2 | |||||||||||
| 18/10/2008 | Leominster | Home | L | 3 | 5 | 0 | 2 | 1 | ||||||||||||
| 25/10/2008 | Bristol Univ A | Away | L | 1 | 3 | 0 | 1 | |||||||||||||
| 01/11/2008 | Somerset Gryphons | Away | L | 2 | 3 | 0 | 2 | |||||||||||||
| 08/11/2008 | Cheltenham A | Home | D | 3 | 3 | 1 | 3 | |||||||||||||
| 15/11/2008 | Robinsons B | Away | W | 5 | 2 | 3 | 3 | 1 | 1 | |||||||||||
| 22/11/2008 | NB and west Glos A | Home | W | 6 | 1 | 3 | 3 | 1 | 1 | 1 | ||||||||||
| 29/11/2008 | Bridgend | Away | L | 3 | 6 | 0 | 2 | 1 | ||||||||||||
| 06/12/2008 | Cardif & UWIC A | Home | D | 2 | 2 | 1 | 2 | |||||||||||||
| 13/12/2008 | Whitchurch B | Home | W | 6 | 2 | 3 | 4 | 1 | 1 | |||||||||||
| 20/12/2008 | Glos city A | Away | C | |||||||||||||||||
| 27/12/2008 | ||||||||||||||||||||
| 03/01/2009 | North Bristol | Home | C | |||||||||||||||||
| 10/01/2009 | Hereford 14.00 | Away | D | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| 17/01/2009 | Cirencester | Away | D | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||
| 24/01/2009 | Westbury and UB A | Home | W | 4 | 1 | 3 | 1 | 3 | ||||||||||||
| 31/01/2009 | Leominster | Away | L | 2 | 4 | 0 | 1 | 1 | ||||||||||||
| 07/02/2009 | Bristol Univ A | Home | C | |||||||||||||||||
| 14/02/2009 | Somerset Gryphons | Home | W | 3 | 2 | 3 | 1 | 2 | ||||||||||||
| 21/02/2009 | Cheltenham A 14.00 | Away | ||||||||||||||||||
| 28/02/2009 | Robinsons B | Home | ||||||||||||||||||
| 07/03/2009 | NB and west Glos A | Away | ||||||||||||||||||
| 14/03/2009 | Bridgend | Home | ||||||||||||||||||
| 21/03/2009 | Cardif & UWIC A 12.30 | Away | ||||||||||||||||||
| 28/03/2009 | yate | Home | ||||||||||||||||||
| 04/04/2009 | newent 14.00 | Away | ||||||||||||||||||
| 11/04/2009 | Easter | |||||||||||||||||||
| Total | 67 | 50 | 24 | 4 | 30 | 1 | 2 | 4 | 13 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | ||||
| League | 58 | 49 | 24 | 2 | 28 | 0 | 1 | 3 | 12 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | ||||
|
finbar66 |
Latest page update: made by finbar66
, Feb 20 2009, 8:55 AM EST
(about this update
About This Update
320 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| keith.bushell | 03.10.09 | 0 | Oct 3 2009, 3:10 PM EDT by keith.bushell | ||
|
Thread started: Oct 3 2009, 3:10 PM EDT
Watch
Well boys i am so pleased and generally suprised. great start to the promotuion campaign.
|
|||||
| DavidPenney | Leominster Summer Sixes Tournament | 0 | Jul 15 2009, 4:43 AM EDT by DavidPenney | ||
|
Thread started: Jul 15 2009, 4:43 AM EDT
Watch
The Leominster Summer Sixes tournament went very well. We were drawn in a group with Leominster, Kingsland, Stourport, Ludlow and Ross-on-Wye. We beat Leominster 3-1 first of all, then drew 2-2 with Kingsland and lost 3-1 in a very competitive match against Stourport who were the favourites for the tournament. At one point we pulled it back to 1-1 which shocked Stourport a little, considering how young our side was. We then beat Ross-on-Wye 2-0 and finally beat Ludlow by 3-0 finishing second in our group. This qualified us for the semi-finals where we faced a very strong Gloucester side. We lost 3-1 to Gloucester, but our team performed very well throughout the tournament.
Our squad consisted of Matt George in goal, Tom Cotterell, Jacob Biddle, Ben Andrew, Luke Turner, Chris Aldridge, Jason Rose and Jordan Bishop.
Do you find this valuable?
Keyword tags:
sixes
Summer
tournament
|
|||||